
| Namn: | Staffan Lundström |
| Titel: | Professor |
| Enhet: |
Institutionen för teknikvetenskap och matematik |
| Avdelning: |
Strömningslära och experimentell mekanik |
| Email: | Staffan.Lundstrom@ltu.se |
| Telefon: | 0920-492392 |
| Rum | E802 |
Current Employment
Professor in Fluid Mechanics May 2004 at Luleå University of Technology
The Professor of Fluid Mechanics at Luleå University of Technology (LTU) since 2008-07
Chair of Division of Fluid and Experimental Mechanics at LTU since 2011-03
Previous Employment
Parental Leave
One month during 2001
One month during 2005
| Student | Start | Lic | PhD | Title of thesis/project |
| Johan Håkanson | 99-03 | 00-06 | - | Liquid permeability of fibrous porous solids |
| Magnus Andersson | 00-06 | Yes | 03-05 | Visualisation of composites manufacturing |
| Daniel Marjavaara | 01-11 | Yes | 06-11 | CFD driven optimization of hydraulic turbine…. |
| Markus Nordlund | 03-02 | Yes | 06-11 | Permeability modelling and particle deposition mechanisms |
| T. Odenberger | 03-05 | 05-06 | - | Compression Moulding of SMC, Visualisation…. |
| Patrik Pettersson | 03-03 | 06-06 | 09-06 | Fluid flow through and deformation of wood fiber networks |
| Gunnar Hellström | 05-02 | 07-02 | 09-11 | Internal erosion in embankment dams: fluid flow through and.. |
| Sofie Högberg | 06-06 | 08-05 | 10-12 | Modeling nanofiber transport and deposition in human airways |
| Anna-Lena Ljung | 06-06 | 08-05 | 10-12 | Modeling drying of iron ore pellets |
| Torbjörn Green | 07-09 | 09-10 | 11-10 | Particle image velocimetry in practice |
| Amir Jourak | 09-02 | 11-06 | 13-03 | Modeling flow and solute transport in packed beds Beds: Applications in On-site Wastewater Treatment Systems |
| Anders Andersson | 08-06 | 10-11 | 13-06 | Free surface flow in regulated rivers |
| Ida Jansson | 09-02 | 10-10 | 13-09 | The effect of flowing water on turbine rotor vibrations |
| Jimmy Olsson | 08-02 | 10-11 | 13-10 | Compression moulding of SMC : experiments and simulation |
| Sofia Larsson | 09-02 | 11-09 | 13-12 | Aerodynamics of grate kiln: Fundamentals |
| Reine Granström | 09-06 | 12-03 | - | Modelling the Aerodynamics of Iron Ore Pelletizing Kilns |
| Per Burström | 09-06 | 12-03 | 14-06 | CFD Mod. of the SNCR Process in Iron Ore Grate-Kiln Plant |
| S Khayamyan | 09-09 | 13-06 | - | Fundamentals of flow through porous media |
| Samir Kumar Das | 10-01 | 13-12 | - | Ground water flows |
| Ammar Hazim Zaber | 11-02 | 13-12 | - | Pneumatic flow of bio-fuels |
| Elise Holmstedt | 13-01 | 14-03 | - | Flow of non-spherical particles |
| PhD | Start | Until | Main subject |
| L-G Westerberg | 07-10 | 11-10 | Grease rheology |
| Elianne Lindmark | 08-12 | 10-12 | Advanced experimental techniques in fluid mechanics |
| Vilnis Frishfelds | 09-01 | 11-12 | Modelling of particulate systems |
| Gunnar Hellström | 10-01 | On-going | Free surface and porous media flow |
| Anna-Lena Ljung | 11-01 | On-going | Convective heat and mass transfer |
> 200 papers of which 80 accepted in journals with peer review system, 2 Book chapters
Web of Science: Times cited = 644 h-index = 14
Scopus: Times cited = 728 h-index = 15
Google Scholar: Times cited = 1068 h-index = 18
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Artikel i konferenspublikation/proceedings
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Abstract för konferens
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Abstract för konferens
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning›Artikel i konferenspublikation/proceedings
Publikation: Forskning - peer-review›Abstract för konferens
Publikation: Forskning - peer-review›Abstract för konferens
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Tidskriftsartikel
Publikation: Forskning - peer-review›Artikel i konferenspublikation/proceedings
Publikation: Forskning - peer-review›Abstract för konferens
Publikation: Forskning - peer-review›Tidskriftsartikel