Session 10-12

Session 10
Titel | Author (presenting) | |||
District heating as a source of flexibility in the Nordic electricity market | Ole Jess Olsen, Technical University of Denmark | P | ||
Electric Boilers in District Heating Systems: A Comparative Study of the Scandinavian market conditions | Emilie Rosenlund Soysal, Technical University of Denmark | |||
An economic analysis of the potential and cost of sequestering carbon in forests: evidence from Sweden | Jinggang Guo, Swedish University of Agricultural Sciences | P |
Session 11
Titel | Author (presenting) | |||
The greenhouse gas mitigation potential of biorefineries in Austria | Stefan Höltinger, University of Natural Resources and Life Sciences | P | ||
Integrating evidence on forest landowner behavior in forest sector models – a literature review and synthesis | Stefan Andersson, Luleå University of Technology | |||
Optimizing biofuel supply chains based on liquefaction technologies – evaluating the hub-and-spoke model | Sierk de Jong, Utrecht University and SkyNRG | P |
Session 12
Titel | Author (presenting) | |||
A geographically explicit approach for price determination of forest feedstock under different next-generation biofuel production scenarios – The case of Sweden | Ismail Ouraich, Luleå University of Technology | |||
Planning capacity investments and flexibility assets: An investment model integrating the short- term requirements with the long-run dynamics | Manuel Villavicencio, Université Paris Dauphine | P | ||
The Accuracy of Load and Wind Energy Forecasts in Scandinavia and the Prospects for Improvement | Kevin Forbes, the Catholic University of America | P |