Session 13-15

Session 13
Titel | Author (presenting) | |||
Implementing biomass in the Swedish industry-Assessing carbon mitigation possibilities | Erik Sandberg, Luleå University of Technology | P | ||
What role could power-to-heat play in balancing the electricity system? | Jonatan Rantzer, Lunds tekniska Högskola | P | ||
Dimensioning of value chains for production of liquefied bio-SNG | Johan Ahlström, Chalmers University of Technology | P |
Session 14
Titel | Author (presenting) | |||
Techno-economic analysis of sustainable and smart energy systems in Germany | Subhash Kumar, Aachen University | P | ||
Towards a 100% Renewable Energy Power Generation in Sweden | Jin Zhong, University of Hong Kong and Luleå University of Technology | P | ||
Prosumers’ impact on the electricity system - Household annual electricity cost vs. system operational cost optimization | Verena Heinisch Chalmers University of Technology | P |
Session 15
Titel | Author (presenting) | |||
Exploiting comparative advantage to reduce global carbon emissions: Efficiency gains from the Swedish electricity sector | Hana Nielsen, Lund University | P | ||
General equilibrium and policy making in the Swedish electricity market | Christoph Böhringer, University of Oldenburg |
| P | |
Available information and electricity market efficiency | Chloé Le Coq, Stockholm School of Economics |
| P |