Session 7-9

Session 7
Titel | Author (presenting) | |||
Equilibrium capacity reserves in a multina- tional electricity market - some preliminary results | Thomas Tangerås, Research Institute of Industrial Economics | P | ||
Explaining the Inter- play of Three Markets: Green Certificates, Carbon Emissions and Electricity | Sandra Schusser, Swedish University of Agricultural Sciences | P | ||
Systematic review of methods for evaluation of regulation affecting flexibility in energy systems | Daniel Möller Sneum, Technical University of Denmark | P |
Session 8
Titel | Author (presenting) | |||
On the flexibility of electricity consumers – modelling, quantification and analysis of notice time | Lars Herre, KTH Royal Institute of Technology | P | ||
Ownership and energy efficiency in multi-dwelling buildings - A Swedish case study | Alejandro Egüez, Umeå University | P | ||
A Policy Driven Measure of Energy Security with a Focus on Sweden | Ryan Opsal, Florida International University | P |
Session 9
Titel | Author (presenting) | |||
Evaluation of co-gasification of black liquor and pyrolysis liquids from a national systems perspective | Jonas Zetterholm, Luleå University of Technology | P | ||
Decomposition analysis of the EU energy and greenhouse gas goals | Sujeetha Selvakkumaran, KTH | P | ||
Optimised Swedish Bioenergy Pathways | Erik Ahlgren, Chalmers University of Technology | P |