Courses in Information Systems
Basic level
LP | Course | Points | Course code |
|---|---|---|---|
LP I | Data Mining | 7.5 | D0025E |
Advanced level
LP | Course | Points | Courcse code |
|---|---|---|---|
LP I | Applied comupter security | 7.5 | A7010E |
| Advanced data mining | 7.5 | D7043E |
| Business intelligence | 7.5 | D7044E |
LP II | Information security risk management | 7.5 | A7012E |
| Data visualization | 7.5 | D7055E |
| Internet security | 7.5 | A7011N |
LP III | Critical infrastructure protection | 7.5 | A7015E |
| Information secruity governance | 7.5 | A7014E |
| Predictive analytics | 7.5 | D7056E |
| Data Science programming | 7.5 | D7054E |
Updated:
Page author: Staff